FW Foundry hook

Jaw size matters.

This hook comes with an extra-wide jaw and is used in applications where other hooks simply aren‘t up to the job. The model is frequently used in foundries and also does an excellent job when used with Connex and welded systems.

The product is manufactured according to EN 1677‑1 with the mechanical values of G10 and comes with a full operating manual. CE-marking and BG-approval ensure quality of the highest order.

This extra-wide hook has a lot to offer – but please avoid tip loading and ensure that it is used in straight pull only. Please check whether use without the safety catch is admissible prior to each use.

The assembly with Unilock connecting elements should be generally avoided.


-
Stock: Please specify product option(s).

Product query


Specification table

FW Foundry hook Code / Type load capacity
[kg]
e
[inch]
e
[mm]
h
[inch]
h
[mm]
a
[inch]
a
[mm]
d1
[inch]
d1
[mm]
d2
[inch]
d2
[mm]
g
[inch]
g
[mm]
b
[inch]
b
[mm]
weight
[lbs/pc.]
weight
[kg/pc.]
Measurement Image FW 7/8 2,500 5.16 131 1.14 29 0.98 25 0.94 24 0.43 11 2.52 64 4.65 118 2.07 0.94
FW 10 4,000 6.22 158 1.38 35 1.26 32 1.22 31 0.55 14 2.99 76 5.63 143 3.57 1.62
FW 13 6,700 7.48 190 1.65 42 1.57 40 1.54 39 0.67 17 3.50 89 6.69 170 7.14 3.24
FW 16 10,000 8.82 224 1.97 50 1.81 46 1.85 47 0.87 22 4.02 102 7.87 200 12.46 5.65
FW 19/20 16,000 10.24 260 2.40 61 2.13 54 2.20 56 1.10 28 4.49 114 9.09 231 20.28 9.20
F 22 1)  - 10.43 265 2.76 70 2.40 61 1.85 47 1.18 30 5.00 127 10.24 260 20.53 9.31
FW 22 19,000 11.30 287 2.95 75 2.48 63 1.85 47 1.22 31 5.51 140 11.18 284 29.54 13.40
F 26 2)  - 12.01 305 3.15 80 2.83 72 2.13 54 1.34 34 5.35 136 11.02 280 42.35 19.21
F 32 1)  - 12.87 327 3.66 93 3.27 83 2.36 60 1.46 37 5.98 152 13.23 336 61.73 28.00
FW 26 26,500 14.09 358 3.31 84 2.87 73 3.23 82 1.50 38 5.98 152 12.28 312 47.18 21.40
FW 32 40,000 14.57 370 3.98 101 3.54 90 2.60 66 1.73 44 6.69 170 14.13 359 77.16 35.00
 1)  Grade 80
 2)  Not suitable for assembly with Unilock. (G8)

Downloads

FW 10

FW 13

FW 16

FW 19/20

FW 32

FW 7/8