pewag peCLAMP VCW / VCEW / SVCW

Safe lifting and moving.

For vertical lifting and moving of steel plates and structures. The VCW/SVCW lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. The clamp is locked in closed as well as in open position. Lifting capacity and jaw opening are clearly engraved in the body.

The VCEW clamps have an enlarged jaw opening; the SVCW types had an extra large grab range.

Minimum WLL is 10 % of the maximum WLL.


-
Stock: Please specify product option(s).

Product query


Specification table

pewag peCLAMP VCW / VCEW / SVCW Code / Type Jaw opening R
[inch]
S
[inch]
T
[inch]
U
[inch]
V
[inch]
W
[inch]
X
[inch]
Y
[inch]
weight
[lbs/pc.]
Measurement Image
VCW/VCEW
VCW 0.75 t 0.00000 1.85 1.18 7.95 3.94 1.46 1.46 0.39 3.75
VCEW 1 t 0.00000 2.20 1.77 10.35 5.55 1.46 1.85 0.59 7.72
VCEW 2 t 0.00000 3.07 2.52 13.23 7.20 2.20 2.20 0.63 15.43
VCEW 3 t 0.00000 3.07 2.52 13.23 7.20 2.20 2.20 0.63 15.43
VCW 4.5 t 0.00000 3.35 2.76 16.65 7.99 2.36 3.03 0.79 33.07
VCEW 4.5 t 0.00000 3.35 2.76 16.73 8.98 2.36 3.07 0.79 35.27
VCW 6 t 0.00000 4.49 2.95 19.29 8.86 3.07 3.07 0.79 41.89
VCEW 6 t 0.00000 4.49 2.95 19.29 10.20 3.23 3.07 0.79 46.30
VCW 7.5 t 0.00000 4.37 2.95 20.87 9.69 2.99 3.23 0.79 52.91
VCEW 7.5 t 0.00000 4.37 2.95 20.55 10.51 2.76 3.39 0.79 57.32
VCW 9 t 0.00000 4.37 2.95 20.55 10.51 2.76 3.39 0.79 59.52
VCW 12 t 0.00000 5.83 3.35 24.29 11.61 3.94 3.70 1.73 81.57
VCW 15 t 0.00000 8.23 3.39 31.89 14.69 5.35 4.17 1.93 154.32
VCW 17 t 0.00000 8.23 3.39 31.89 14.69 5.35 4.17 1.93 157.63
VCW 20 t 0.00000 9.84 3.94 36.73 22.17 6.02 5.51 2.60 328.49
VCW 25 t 0.20 9.84 3.94 36.42 22.17 5.83 5.51 2.60 328.49
VCW 30 t 0.39 9.84 3.94 36.14 22.36 6.02 5.59 2.60 342.82
SVCW
SVCW 6 t 1.57 4.49 2.95 19.13 10.83 2.76 3.07 0.79 46.30
SVCW 7.5 t 1.97 4.37 2.95 20.63 12.28 2.76 3.39 0.79 58.42
SVCW 9 t 1.97 4.37 2.95 20.55 12.28 2.76 3.39 0.79 60.63
SVCW 12 t 1.97 5.98 3.35 24.21 13.54 3.94 3.70 1.73 90.39
SVCW 15 t 3.15 8.82 3.39 31.50 17.72 5.35 4.17 1.93 167.55
SVCW 20 t 3.15 9.80 3.94 36.38 25.20 6.02 5.51 2.60 352.74
SVCW 25 t 3.15 9.80 3.94 36.38 25.20 6.02 5.51 2.60 352.74
SVCW 30 t 3.15 9.80 3.94 35.67 25.39 6.14 5.59 2.60 364.86