pewag peCLAMP VUW / VEUW / SVUW

Powerful allrounder.

Clamp-version with movable lifting shackle for lifting and moving steel plates and structures from all positions (horizontal, vertical and sidelong). VUW/VEUW/SVUW Lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. 

The clamp is locked in closed as well as in open position. Lifting capacity and jaw openings are clearly engraved in the body.

The VEUW clamps have an enlarged jaw opening; the SVUW type had an extra large grab range.

Minimum WLL is 10 % of the maximum WLL.


-
Stock: Please specify product option(s).

Product query


Specification table

pewag peCLAMP VUW / VEUW / SVUW Code / Type Jaw opening R
[inch]
S
[inch]
T
[inch]
U
[inch]
V
[inch]
W
[inch]
X
[inch]
Y
[inch]
weight
[lbs/pc.]
Measurement Image
VUW/VEUW
VUW 0.75 t 0.00000 1.85 1.18 7.99 3.94 1.46 1.46 0.39 3.97
VEUW 1 t 0.00000 2.20 1.97 11.50 5.55 1.46 1.85 0.59 8.38
VEUW 2 t 0.00000 3.07 2.76 14.65 7.20 2.20 2.20 0.63 17.64
VEUW 3 t 0.00000 3.07 2.76 14.65 7.20 2.20 2.20 0.63 17.64
VUW 4.5 t 0.00000 3.35 2.76 16.89 7.99 2.36 3.03 0.79 35.27
VEUW 4.5 t 0.00000 3.35 2.76 16.97 8.98 2.36 3.07 0.79 36.38
VUW 6 t 0.00000 4.49 3.07 20.79 8.86 3.07 3.07 1.26 48.50
VEUW 6 t 0.00000 4.49 3.07 20.75 10.20 3.23 3.07 1.26 52.91
VUW 7.5 t 0.00000 4.37 3.07 22.32 9.69 2.99 3.23 1.26 59.52
VEUW 7.5 t 0.00000 4.37 3.07 22.05 10.51 2.76 3.39 1.26 61.73
VUW 9 t 0.00000 4.37 3.07 22.05 10.51 2.76 3.39 1.26 63.93
VUW 12 t 0.00000 5.83 3.35 25.51 11.61 3.94 3.70 1.89 90.39
VUW 15 t 0.00000 8.23 3.35 32.13 14.69 5.35 4.17 1.89 160.94
VUW 17 t 0.00000 8.23 3.35 32.13 14.69 5.35 4.17 1.89 163.14
VUW 20 t 0.00000 9.84 3.94 37.32 22.17 6.02 5.51 2.80 352.74
VUW 25 t 0.20 9.84 3.94 37.32 22.17 5.83 5.51 2.80 352.74
VUW 30 t 0.39 9.84 3.94 37.17 22.36 6.02 5.59 2.80 368.17
SVUW
SVUW 6 t 1.57 4.49 3.07 20.59 10.83 2.76 3.07 1.26 52.91
SVUW 7.5 t 1.97 4.37 3.07 22.05 12.28 2.76 3.39 1.26 66.14
SVUW 9 t 1.97 4.37 3.07 22.05 12.28 2.76 3.39 1.26 68.34
SVUW 12 t 1.97 5.98 3.35 25.35 13.54 3.94 3.70 1.89 99.21
SVUW 15 t 3.15 8.82 3.35 31.81 17.72 5.35 4.17 1.89 171.96
SVUW 20 t 3.15 9.80 3.94 37.01 25.20 6.02 5.51 2.80 376.99
SVUW 25 t 3.15 9.80 3.94 37.01 25.20 6.02 5.51 2.80 376.99
SVUW 30 t 3.15 9.80 3.94 37.24 25.39 6.14 5.59 2.80 389.12