SR/SUR Plain segmented chain wheels
Specification table
Type | No. of segments | b [inch] |
b [mm] |
c [inch] |
c [mm] |
B [inch] |
B [mm] |
e [inch] |
e [mm] |
f [inch] |
f [mm] |
g [inch] |
g [mm] |
h [inch] |
h [mm] |
k [inch] |
k [mm] |
Weight without cleaning slots [lbs/pc.] |
Weight without cleaning slots [kg/pc.] |
Weight with cleaning slots [lbs/pc.] |
Weight with cleaning slots [kg/pc.] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR 13/500* | 8** | 0.71 | 18 | 2.05 | 52 | 3.54 | 90 | 3.94 | 100 | 2.20 | 56 | 2.36 | 60 | 1.22 | 31 | 2.32 | 59 | 136.69 | 62 | 119.05 | 54 |
SR 16/500* | 8** | 0.87 | 22 | 2.44 | 62 | 3.94 | 100 | 3.94 | 100 | 2.44 | 62 | 2.60 | 66 | 1.34 | 34 | 2.60 | 66 | 136.69 | 62 | 119.05 | 54 |
SR 16/630 | 12 | 0.87 | 22 | 2.44 | 62 | 4.72 | 120 | 6.30 | 160 | 2.44 | 62 | 2.60 | 66 | 1.34 | 34 | 2.60 | 66 | 297.62 | 135 | 264.55 | 120 |
SR 16/710 | 12 | 0.87 | 22 | 2.44 | 62 | 5.12 | 130 | 6.30 | 160 | 2.91 | - | 3.15 | - | 1.73 | - | 2.76 | - | 429.90 | 195 | 385.81 | 175 |
SR 16/800 | 12 | 0.87 | 22 | 3.78 | 96 | 5.20 | 132 | 6.30 | 160 | 2.91 | - | 3.15 | - | 1.73 | - | 3.19 | - | 573.20 | 260 | 529.11 | 240 |
SR 20/500* | 8** | 1.10 | 28 | 3.15 | 80 | 4.65 | 118 | 3.94 | 100 | 2.91 | 74 | 3.15 | 80 | 1.73 | 44 | 3.19 | 70 | 154.32 | 70 | 132.28 | 60 |
SR 20/630* | 12 | 1.10 | 28 | 3.15 | 80 | 5.12 | 130 | 6.30 | 160 | 3.31 | 74 | 3.54 | 80 | 1.93 | 44 | 3.39 | 81 | 308.65 | 140 | 275.58 | 125 |
SR 20/710* | 12 | 1.10 | 28 | 3.15 | 80 | 5.12 | 130 | 6.30 | 160 | 3.31 | 74 | 3.54 | 80 | 1.93 | 44 | 3.39 | 81 | 440.92 | 200 | 396.83 | 180 |
SR 23/630 | 12 | 1.18 | 30 | 3.54 | 90 | 5.51 | 140 | 6.30 | 160 | 3.70 | - | 3.94 | - | 2.13 | - | 3.58 | - | 319.67 | 145 | 286.60 | 130 |
SR 23/710* | 12 | 1.18 | 30 | 3.54 | 90 | 5.51 | 140 | 6.30 | 160 | 3.70 | 84 | 3.94 | 90 | 2.13 | 49 | 3.58 | 86 | 440.92 | 200 | 396.83 | 180 |
SR 23/800* | 12 | 1.18 | 30 | 3.54 | 90 | 5.51 | 140 | 6.30 | 160 | 4.49 | 84 | 4.72 | 90 | 2.48 | 49 | 4.02 | 86 | 584.22 | 265 | 540.13 | 245 |
SR 23/900 | 12 | 1.18 | 30 | 3.74 | 95 | 5.71 | 145 | 7.48 | 190 | 4.49 | - | 4.72 | - | 2.48 | - | 4.02 | - | 749.57 | 340 | 716.50 | 325 |
SR 23/1000 | 12 | 1.18 | 30 | 4.09 | 104 | 5.51 | 140 | 7.87 | 200 | 4.49 | - | 4.72 | - | 2.48 | - | 4.02 | - | 947.99 | 430 | 914.92 | 415 |
SR 26/710 | 12 | 1.34 | 34 | 4.49 | 114 | 6.46 | 164 | 6.30 | 160 | - | 5.31 | - | 2.68 | - | 4.17 | - | 485.02 | 220 | 440.92 | 200 | |
SR 26/800* | 12 | 1.34 | 34 | 4.33 | 110 | 6.30 | 160 | 6.30 | 160 | 94 | 100 | 54 | 91 | 595.25 | 270 | 551.16 | 250 | ||||
SR 26/900* | 16 | 1.34 | 34 | 4.33 | 110 | 6.69 | 170 | 7.48 | 190 | 94 | 100 | 54 | 91 | 771.62 | 350 | 738.55 | 335 | ||||
SR 26/1000 | 16 | 1.42 | 36 | 4.72 | 120 | 7.09 | 180 | 7.87 | 200 | - | - | - | - | 981.06 | 445 | 947.99 | 430 | ||||
SR 30/900* | 16 | 1.57 | 40 | 4.57 | 116 | 6.93 | 176 | 7.48 | 190 | 114 | 120 | 63 | 102 | 793.66 | 360 | 760.59 | 345 | ||||
SR 30/1000* | 16 | 1.57 | 40 | 4.92 | 125 | 7.28 | 185 | 7.87 | 200 | 114 | 120 | 63 | 102 | 992.08 | 450 | 959.01 | 435 | ||||
SR 30/1250* | 16 | 1.57 | 40 | 4.92 | 125 | 7.28 | 185 | 8.66 | 220 | 114 | 120 | 63 | 102 | 1,565 | 710 | 1,543 | 700 | ||||
SR 36/1250* | 16 | 1.81 | 46 | 4.92 | 125 | 7.87 | 200 | 8.66 | 220 | - | 135 | 68 | 106 | 1,631 | 740 | 1,609 | 730 | ||||
Any other sizes on request. * For this wheel sizes, type SUR segments without flange can be supplied with gray cast hub GGN or steel hub STN ** Dimensions for SR wheels; for SUR 13/500, SUR 16/500 and SUR 20/500: number of segments = 12 pcs. |