VOS-DNV 2.7-1 Offshore master link assembly

Master link sub-assemblies for offshore container lifting purposes in wire rope slings. AOS type master links are used as the main link. Particularly suited to wire rope slings, due to the inner width to give space for wire rope thimbles.

For the manufacture of IV-leg chain. Allocation to max. usable crane hooks according to DIN 15401 stated in table.
  • Links type approved in accordance with DNV 2.7-1
  • Type approval certificate no. TAS00001UX
  • Special heat treatment to prevent hydrogen embrittlement
  • Grade 8 material
  • Safety factor 5:1
  • CE marking
  • Red powder coated

-
Stock: Please specify product option(s).

Product query


Specification table

VOS-DNV 2.7-1 Offshore master link assembly Code / Type consisting of Fits on single hook acc. DIN 15401 no. e
[inch]
d
[inch]
t
[inch]
w
[inch]
d1
[inch]
t1
[inch]
w1
[inch]
weight
[lbs/pc.]
Measurement Image VOS 23/17 AOS 23 + 2x BOS 17 16 16.14 0.91 10.63 5.51 0.67 5.51 3.15 8.88
VOS 25/19 AOS 25 + 2x BOS 19 16 15.94 0.98 10.63 5.51 0.75 5.31 2.95 10.67
VOS 28/23 AOS 28 + 2x BOS 23 16 17.72 1.10 10.63 5.51 0.91 7.09 3.94 16.25
VOS 33/27 AOS 33 + 2x BOS 27 16 17.72 1.30 10.63 5.51 1.06 7.09 3.94 22.95
VOS 36/30 AOS 36 + 2x BOS 30 16 18.11 1.42 10.63 5.51 1.18 7.48 4.33 28.99
VOS 40/33 AOS 40 + 2x AOS 33 20 21.46 1.57 10.83 5.91 1.30 10.63 5.51 42.20
VOS 45/36 AOS 45 + 2x AOS 36 25 24.02 1.77 13.39 7.09 1.42 10.63 5.51 56.90
VOS 50/40 AOS 50 + 2x AOS 40 32 24.61 1.97 13.78 7.48 1.57 10.83 5.91 73.33
VOS 56/50 AOS 56 + 2x AOS 50 32 29.53 2.20 15.75 7.87 1.97 13.78 7.48 124.32
VOS 70/56 AOS 70 + 2x AOS 56 50 33.86 2.76 18.11 9.84 2.20 15.75 7.87 197.58
Stated working load limit applies at safety factor 4 and 5